• BITCOIN/TL
    2868303,591
    % -8,88
  • ETHEREUM/TL
    55678
    % -18,24
  • RIPPLE/TL
    64.2
    % -19,12
  • BITCOIN CASH/TL
    9577.81,744
    % -14,52
  • LITECOIN/TL
    2450.08
    % -20,88
  • COSMOS HUB/TL
    154.63
    % -13,38
  • CARDANO/TL
    19.86
    % -18,01
  • POLYGON BRIDGED USDT (POLYGON)/TL
    37.9
    % -0,21

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 157,90 -2,11 11:00:52
AGHOL 277,25 -2,89 11:00:51
AGROT 8,26 -2,94 11:00:50
AHGAZ 20,44 -0,78 11:00:26
AKBNK 50,10 -4,11 11:00:49
AKSA 10,47 -3,94 11:01:00
AKSEN 32,08 -2,61 11:01:00
ALARK 100,00 -2,06 11:00:56
ALFAS 48,34 -2,78 11:00:52
ALTNY 83,90 -2,10 11:00:56
ANHYT 85,00 -3,24 11:00:48
ANSGR 89,70 -4,57 11:00:39
ARCLK 127,20 -4,14 11:00:53
ARDYZ 25,88 -3,00 11:00:42
ASELS 117,00 -0,34 11:01:02
ASTOR 103,50 -1,99 11:01:02
AVPGY 54,65 -2,50 11:00:55
BERA 16,06 -2,31 11:00:39
BIMAS 432,00 -1,26 11:01:02
BRSAN 383,50 -4,36 11:00:53
BRYAT 1.974,00 -3,47 11:00:48
BSOKE 13,77 -0,29 11:00:16
BTCIM 4,30 -0,92 11:01:00
CANTE 1,51 -2,58 11:00:41
CCOLA 50,85 -3,60 11:01:01
CIMSA 43,56 -3,54 11:00:54
CLEBI 3.187,50 1,19 11:01:02
CWENE 16,19 -1,76 11:00:39
DOAS 222,80 -2,83 11:01:01
DOHOL 16,22 -1,46 11:01:01
ECILC 44,14 -2,09 11:00:57
EFORC 80,00 0,19 11:00:34
EGEEN 8.975,00 -3,47 11:00:52
EKGYO 12,60 -2,78 11:00:47
Menkul Fiyat % Zaman
ENERY 3,34 -2,91 11:01:02
ENJSA 59,00 1,64 11:00:58
ENKAI 59,70 0,17 11:01:01
EREGL 20,58 -4,72 11:00:59
EUPWR 27,36 -4,13 11:01:00
FROTO 1.024,00 -2,29 11:00:44
GARAN 106,90 -3,52 11:00:53
GESAN 42,04 -3,36 11:00:53
GOLTS 385,75 -3,38 11:00:35
GRTHO 353,50 -4,07 11:00:21
GSRAY 1,90 -4,04 11:00:24
GUBRF 255,00 -3,95 11:00:36
HALKB 18,99 -3,90 11:00:39
HEKTS 3,07 -2,54 11:00:51
IEYHO 9,98 0,10 11:00:55
ISCTR 11,70 -2,66 11:01:01
ISMEN 37,94 -3,61 11:01:00
KARSN 10,58 -3,64 11:01:00
KCAER 11,74 -4,32 11:00:59
KCHOL 154,40 -3,86 11:00:55
KONTR 27,48 -3,65 11:00:56
KONYA 5.330,00 -3,09 10:58:49
KOZAA 82,60 -2,36 11:00:43
KOZAL 29,04 -1,56 11:00:47
KRDMD 25,06 -6,35 11:00:54
KTLEV 70,65 -1,74 11:00:49
LMKDC 29,92 -3,55 11:00:56
MAGEN 29,10 -0,14 11:00:12
MAVI 64,40 -4,17 11:00:50
MGROS 464,25 -2,31 11:00:56
MIATK 42,72 -0,97 11:00:54
MPARK 303,50 -1,78 11:00:48
OBAMS 46,10 -2,45 11:00:18
ODAS 4,73 -2,27 11:00:21
Menkul Fiyat % Zaman
OTKAR 453,50 -1,73 11:00:53
OYAKC 27,06 -5,52 11:01:02
PASEU 37,76 -1,20 11:00:19
PETKM 15,90 -2,45 11:00:47
PGSUS 253,50 -0,49 11:01:00
RALYH 94,70 -2,87 11:00:10
REEDR 11,55 -3,43 11:01:00
RYGYO 14,10 -3,42 11:00:52
SAHOL 76,45 -4,08 11:01:01
SASA 3,47 -1,70 11:01:02
SELEC 60,35 -3,67 11:00:35
SISE 35,10 -3,94 11:01:02
SKBNK 5,11 0,99 11:00:45
SMRTG 30,96 -2,64 11:00:34
SOKM 34,44 -3,53 11:00:44
TABGD 161,60 -3,29 11:00:34
TAVHL 232,50 -1,52 11:00:34
TCELL 87,00 -1,47 11:01:01
THYAO 300,25 -1,48 11:01:01
TKFEN 123,80 -4,99 11:00:55
TOASO 158,90 -3,05 11:00:48
TSKB 10,17 -3,88 11:00:54
TTKOM 46,86 -1,26 11:00:52
TTRAK 752,00 -3,59 11:00:51
TUPRS 130,80 -2,61 11:01:00
TURSG 17,33 -2,80 11:00:55
ULKER 107,10 -3,08 11:01:00
VAKBN 21,96 -4,44 11:00:47
VESTL 45,90 -3,57 11:00:50
YEOTK 48,36 -3,47 11:00:56
YKBNK 23,58 -1,83 11:00:55
ZOREN 3,38 -1,74 11:00:50