| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,77 | 0.96 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.648,43 | 1.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.518,07 | 0.26 | 18:10 |
| BIST 100 | 12.634,88 | 1.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.638,33 | 1.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.635,76 | 1.3 | 18:10 |
| BIST 100-30 | 20.589,84 | 1.05 | 18:10 |
| BIST 30 | 14.327,31 | 1.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.624,73 | 1.42 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.328,74 | 1.39 | 18:10 |
| BIST 50 | 11.283,45 | 1.36 | 18:10 |
| 50-30 | 8.837,39 | 1.13 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.704,19 | 1.05 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.834,05 | 1.13 | 18:10 |
| 500 | 15.757,12 | 1.19 | 18:10 |
| ADANA | 38.484,61 | 0.72 | 18:10 |
| ALTIN TAHVILI | 14.254,56 | 1.6 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.501,58 | 1.59 | 18:05 |
| ANA | 58.224,46 | 0.73 | 18:10 |
| ANKARA | 41.031,36 | 0.07 | 18:10 |
| ANTALYA | 12.984,43 | 0.41 | 18:10 |
| ARACI KURUMLAR | 167.791,68 | 1.68 | 18:10 |
| AYDIN | 7.529,74 | -0.4 | 18:10 |
| BALIKESIR | 12.142,45 | -1.38 | 18:10 |
| BANKA | 15.383,20 | 0.82 | 18:10 |
| BANKA DISI LIKIT 10 | 16.513,96 | 1.38 | 18:10 |
| BILISIM | 6.645,97 | 0.54 | 18:10 |
| BURSA | 19.658,11 | 0.75 | 18:10 |
| DENIZLI | 11.029,09 | 2.01 | 18:10 |
| ELEKTRIK | 735,75 | 0.61 | 18:10 |
| FIN KIR FAKTORING | 50.886,54 | 1.43 | 18:10 |
| GAYRIMENKUL YO | 6.346,79 | 0.84 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.356,48 | 0.84 | 18:10 |
| GERI ALIM | 12.728,38 | 1.2 | 18:10 |
| GIDA ICECEK | 13.755,17 | 2.96 | 18:10 |
| HALKA ARZ | 248.466,71 | 1.49 | 18:10 |
| HIZMETLER | 11.782,14 | 1.01 | 18:10 |
| HOLDING VE YATIRIM | 12.409,88 | 1.25 | 18:10 |
| ILETISIM | 2.715,09 | 0.82 | 18:10 |
| INSAAT | 21.005,10 | 0.42 | 18:10 |
| ISTANBUL | 15.816,68 | 1.45 | 18:10 |
| IZMIR | 18.509,77 | 0.22 | 18:10 |
| KATILIM 100 | 14.489,83 | 1.55 | 18:10 |
| KATILIM 30 | 14.475,37 | 1.78 | 18:10 |
| KATILIM 50 | 14.735,91 | 1.65 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.285,34 | 1.32 | 18:10 |
| KATILIM TEMETTU | 14.706,07 | 1.62 | 18:10 |
| KATILIM TUM | 15.795,97 | 1.37 | 18:10 |
| KAYSERI | 46.110,18 | 1.25 | 18:10 |
| KIMYA PETROL PLASTIK | 15.170,98 | 3.08 | 18:10 |
| KOBI SANAYI | 42.397,27 | -0.59 | 18:10 |
| KOCAELI | 33.978,93 | 3.2 | 18:10 |
| KONYA | 9.981,08 | 1.24 | 18:10 |
| KURUMSAL YONETIM | 11.596,52 | 1.24 | 18:10 |
| LIKIT BANKA | 13.650,76 | 0.82 | 18:10 |
| MADENCILIK | 12.805,07 | 1.09 | 18:10 |
| MALI | 17.667,69 | 1.14 | 18:10 |
| MANISA | 3.757,05 | -0.3 | 18:10 |
| MENKUL KIYM YO | 4.581,69 | 2.53 | 18:10 |
| METAL ANA | 20.323,53 | 2.07 | 18:10 |
| METAL ESYA MAKINA | 22.413,48 | 0.37 | 18:10 |
| ORMAN KAGIT BASIM | 7.589,82 | 1.03 | 18:10 |
| SIGORTA | 74.702,87 | 1.14 | 18:10 |
| SINAI | 15.929,43 | 1.77 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.929,62 | 1.77 | 18:10 |
| SPOR | 1.700,11 | 1.61 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.144,56 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.580,36 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 16.622,44 | 1.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.312,61 | 1.48 | 18:10 |
| TAS TOPRAK | 14.737,10 | -1.1 | 18:10 |
| TEKIRDAG | 53.955,96 | 1.87 | 18:10 |
| TEKNOLOJI | 38.693,31 | 0.06 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 34.227,46 | 0.36 | 18:10 |
| TEKSTIL DERI | 4.724,48 | 0.68 | 18:10 |
| TEMETTU | 14.244,55 | 1.23 | 18:10 |
| TEMETTU 10 YIL | 14.683,64 | 0.94 | 18:10 |
| TEMETTU 25 | 16.047,46 | 1.6 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.911,35 | 1.54 | 18:10 |
| TEMETTU 5 YIL | 13.891,84 | 0.93 | 18:10 |
| TICARET | 30.225,71 | 1.16 | 18:10 |
| TUM | 16.002,92 | 1.18 | 18:10 |
| TUM-100 | 63.493,84 | 0.85 | 18:10 |
| TURIZM | 1.767,76 | 1.59 | 18:10 |
| ULASTIRMA | 35.464,79 | 1.85 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.115,88 | 0.13 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.540,76 | 0.16 | 17:25 |
| YILDIZ | 14.294,96 | 1.25 | 18:10 |
| GARANTI BBVA IKLIM | 9.690,43 | 1.25 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.070,23 | 1.18 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.768,05 | 1.14 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.502,87 | 1.34 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.207,82 | 0.84 | 18:10 |
| QNB TEMIZ ENERJI | 163,98 | 0.58 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.185,50 | 0.68 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.931,62 | 1.86 | 18:10 |
| TUPRS | 13.243.934.064,95 |
| THYAO | 12.655.779.352,00 |
| KTLEV | 8.054.589.948,55 |
| AKBNK | 7.985.470.696,25 |
| ISCTR | 6.352.372.697,97 |
| ASELS | 5.787.116.445,75 |
| TRALT | 5.131.260.925,58 |
| KCHOL | 4.773.551.475,40 |
| ASTOR | 4.737.444.383,90 |
| YKBNK | 4.009.574.447,68 |
| EREGL | 3.836.071.368,82 |
| GARAN | 3.725.833.398,30 |
| ISKPL | 3.622.814.340,34 |
| SAHOL | 3.145.079.537,40 |
| BIMAS | 2.838.389.160,00 |
Bitcoin
3024405 TL
0.192%
Ethereum
93456 TL
1.45995%
Tether
44.45 TL
0.03394%
XRP
59.59 TL
0.45173%
USDC
44.48 TL
0.03299%
Solana
3692.29 TL
-0.85389%
TRON
14 TL
-1.17298%
Figure Heloc
45.71 TL
1.52285%
Dogecoin
4.1 TL
0.3294%
USDS
44.48 TL
0.05001%
WhiteBIT Coin
2316.05 TL
-0.26317%
LEO Token
445.99 TL
2.92102%
Bitcoin Cash
20508 TL
-0.83744%
Cardano
10.83 TL
-1.49729%
Hyperliquid
1613.49 TL
-2.62334%
Chainlink
391.42 TL
0.28801%
Monero
14763.5 TL
1.44506%
Ethena USDe
44.46 TL
0.05976%
Canton
6.56 TL
-1.04544%
Stellar
7.49 TL
-0.88672%
Dai
44.49 TL
0.04056%
USD1
44.45 TL
-0.02596%
Litecoin
2400.2 TL
0.39064%
MemeCore
103.49 TL
1.13572%
Zcash
10877.02 TL
5.71629%
PayPal USD
44.49 TL
0.03632%
Rain
0.362024 TL
6.78616%
Avalanche
397.14 TL
-0.88429%
Hedera
3.93 TL
0.88123%
Shiba Inu
0.00026294 TL
-0.67633%
Sui
39.06 TL
0.03322%
Toncoin
54.16 TL
-1.02721%
Cronos
3.14 TL
0.32811%
Bittensor
13524.94 TL
-3.18816%
World Liberty Financial
4.38 TL
-1.00965%
Circle USYC
49.87 TL
0.01729%
Tether Gold
207201 TL
2.19981%
PAX Gold
207946 TL
2.38004%
Mantle
30.91 TL
0.54836%
Uniswap
158.6 TL
0.53005%
BlackRock USD Institutional Digital Liquidity Fund
44.49 TL
0.03418%
Polkadot
55.97 TL
0.01198%
Global Dollar
44.47 TL
0.03581%
OKB
3721.6 TL
-1.17656%
Pi Network
7.8 TL
-0.10391%
Falcon USD
44.37 TL
-0.02252%
Sky
3.35 TL
-3.54224%
Aster
29.71 TL
-1.64669%
HTX DAO
7.54E-5 TL
-1.46998%
NEAR Protocol
52.76 TL
0.4463%
Aave
4348.46 TL
-0.89772%
Pepe
0.00015079 TL
0.63855%
Bitget Token
86.27 TL
0.40076%
Ondo
12.13 TL
3.13214%
BFUSD
44.44 TL
0.00321%
Ondo US Dollar Yield
50.01 TL
0.25459%
Ethereum Classic
363.85 TL
0.14906%
Internet Computer
100.96 TL
0.28388%
Ripple USD
44.48 TL
0.02048%
Janus Henderson Anemoy Treasury Fund
48.89 TL
0.04343%
Gate
292.55 TL
-0.13338%
USDD
44.46 TL
0.07242%
KuCoin
360.45 TL
0.5251%
Quant
3093.75 TL
-2.85059%
Pump.fun
0.073443 TL
-1.91925%
POL (ex-MATIC)
4.07 TL
-1.21146%
Spiko EU T-Bills Money Market Fund
53.98 TL
0.83041%
Render
78.28 TL
2.47597%
Worldcoin
12.32 TL
0.41246%
NEXO
38.6 TL
-2.34052%
USDtb
44.48 TL
0.15892%
Algorand
4.3 TL
16.0154%
Cosmos Hub
75.64 TL
0.75611%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.03 TL
0.06262%
Midnight
2.11 TL
4.16172%
Ethena
4.02 TL
-3.01478%
Aptos
39.81 TL
-0.40599%
Official Trump
133.05 TL
0.47869%
Filecoin
36.88 TL
0.03739%
OUSG
5106.12 TL
0.0435%
YLDS
44.49 TL
0.04134%
Beldex
3.56 TL
0.12438%
Stable
1.26 TL
16.23012%
GHO
44.45 TL
0.03945%
VeChain
0.301385 TL
0.71719%
Jupiter
7.09 TL
3.02558%
Usual USD
44.56 TL
0.41665%
Arbitrum
4.13 TL
0.14706%
JUST
2.75 TL
4.43998%
Artificial Superintelligence Alliance
10.2 TL
-1.96271%
Bonk
0.00025953 TL
-0.48603%
TrueUSD
44.38 TL
-0.01453%
A7A5
0.548302 TL
0.12482%
LayerZero
84.13 TL
0.4194%