• BITCOIN/TL
    3024405,213
    % 0,19
  • ETHEREUM/TL
    93456
    % 1,46
  • RIPPLE/TL
    59.59
    % 0,45
  • BITCOIN CASH/TL
    20508,652
    % -0,84
  • LITECOIN/TL
    2400.2
    % 0,39
  • COSMOS HUB/TL
    75.64
    % 0,76
  • CARDANO/TL
    10.83
    % -1,50
  • TETHER/TL
    44.45
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 66,00 0,61 18:09:51
AKSA 10,83 2,46 18:09:18
AKSEN 77,10 -2,10 18:09:05
ARCLK 108,60 0,56 18:09:54
BALSU 14,20 0,92 18:05:26
BSOKE 32,40 -1,22 18:09:14
BTCIM 5,95 -5,10 18:09:50
CVKMD 31,36 -1,88 18:09:39
CWENE 29,36 -0,81 18:09:32
DAPGM 14,40 -2,11 18:09:44
DOAS 192,90 1,79 18:08:32
DOHOL 19,97 -2,01 18:09:54
ENERY 8,90 3,73 18:09:41
EUPWR 41,14 1,58 18:09:51
Menkul Fiyat % Zaman
FROTO 101,10 1,10 18:09:04
GRSEL 309,50 0,41 18:09:03
GRTHO 226,00 -0,22 18:08:09
GUBRF 473,25 1,77 18:09:40
HALKB 35,12 -1,84 18:09:01
KCHOL 194,80 0,41 18:09:39
KLRHO 129,40 9,94 18:05:26
KONTR 8,62 0,47 18:09:41
KRDMD 30,90 6,11 18:08:42
MAGEN 52,45 2,44 18:09:51
OBAMS 8,79 5,14 18:09:37
ODAS 5,74 -0,52 18:09:54
OTKAR 364,00 -1,15 18:08:10
PASEU 124,00 5,08 18:05:24
Menkul Fiyat % Zaman
PATEK 17,92 1,36 18:09:47
QUAGR 2,88 2,13 18:09:41
REEDR 7,71 9,99 18:09:23
SKBNK 10,62 2,12 18:08:48
SOKM 48,92 -0,24 18:08:36
TOASO 273,75 0,83 17:59:26
TSKB 11,11 0,27 18:09:21
TTKOM 58,05 -0,77 18:09:31
TUPRS 258,25 4,55 18:09:43
ULKER 117,80 4,71 18:09:38
VAKBN 30,00 -0,33 18:08:02
VESTL 27,94 -2,38 18:09:52
YKBNK 33,02 0,92 18:09:23
ZOREN 2,78 0,36 18:09:13