• BITCOIN/TL
    2856319,398
    % -9,52
  • ETHEREUM/TL
    55598
    % -18,67
  • RIPPLE/TL
    64.32
    % -19,00
  • BITCOIN CASH/TL
    9668.83,420
    % -13,84
  • LITECOIN/TL
    2474.27
    % -20,43
  • COSMOS HUB/TL
    155.2
    % -13,00
  • CARDANO/TL
    19.96
    % -17,69
  • POLYGON BRIDGED USDT (POLYGON)/TL
    37.98
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
ADESE 1,85 0,00 03:00:00
AKSUE 18,92 0,00 03:00:00
ALGYO 18,33 0,00 03:00:00
ALKIM 15,07 0,00 03:00:00
ALTNY 85,70 0,00 03:00:00
ANELE 15,27 0,00 03:00:00
APX30 25,00 0,00 03:00:00
ARSAN 19,77 0,00 03:00:00
ARZUM 3,39 0,00 03:00:00
ATEKS 75,00 0,00 03:00:00
AVPGY 56,05 0,00 03:00:00
AYES 8,80 0,00 03:00:00
AZTEK 41,36 0,00 03:00:00
BALAT 75,00 0,00 03:00:00
BEYAZ 21,36 0,00 03:00:00
BIMAS 437,50 0,00 03:00:00
BMSCH 14,53 0,00 03:00:00
BOBET 18,86 0,00 03:00:00
BOSSA 6,85 0,00 03:00:00
BURVA 106,70 0,00 03:00:00
BYDNR 20,12 0,00 03:00:00
CASA 61,45 0,00 03:00:00
CATES 28,06 0,00 03:00:00
CELHA 20,54 0,00 03:00:00
CGCAM 30,30 0,00 03:00:00
CLEBI 3.150,00 0,00 03:00:00
COSMO 105,90 0,00 03:00:00
CRDFA 8,30 0,00 03:00:00
DAGHL 73,45 0,00 03:00:00
DESPC 43,92 0,00 03:00:00
DGATE 50,05 0,00 03:00:00
DITAS 12,72 0,00 03:00:00
DNISI 24,72 0,00 03:00:00
DOHOL 16,46 0,00 03:00:00
ECZYT 179,60 0,00 03:00:00
EGEPO 6,45 0,00 03:00:00
EGGUB 62,05 0,00 03:00:00
ELITE 43,20 0,00 03:00:00
ENDAE 12,61 0,00 03:00:00
ENKAI 59,60 0,00 03:00:00
ESEN 39,22 0,00 03:00:00
EUKYO 11,77 0,00 03:00:00
EUREN 4,30 0,00 03:00:00
EUYO 11,40 0,00 03:00:00
FADE 12,93 0,00 03:00:00
FENER 50,95 0,00 03:00:00
FLAP 7,30 0,00 03:00:00
FONET 15,10 0,00 03:00:00
Menkul Fiyat % Zaman
FORMT 6,45 0,00 03:00:00
GARAN 110,80 0,00 03:00:00
GARFA 16,20 0,00 03:00:00
GEREL 8,53 0,00 03:00:00
GESAN 43,50 0,00 03:00:00
GLRMK 147,00 0,00 03:00:00
GLRYH 2,91 0,00 03:00:00
GMTAS 13,16 0,00 03:00:00
HALKB 19,76 0,00 03:00:00
HATEK 25,50 0,00 03:00:00
HLGYO 2,60 0,00 03:00:00
HOROZ 50,85 0,00 03:00:00
HTTBT 47,58 0,00 03:00:00
HURGZ 4,14 0,00 03:00:00
IDGYO 2,61 0,00 03:00:00
IHYAY 2,24 0,00 03:00:00
INDES 7,09 0,00 03:00:00
INFO 2,16 0,00 03:00:00
ISATR 5.500.000,00 0,00 03:00:00
ISBTR 549.547,50 0,00 03:00:00
ISDMR 35,56 0,00 03:00:00
ISKUR 5.399.997,50 0,00 03:00:00
IZINV 38,70 0,00 03:00:00
KAREL 8,78 0,00 03:00:00
KARSN 10,98 0,00 03:00:00
KARYE 26,48 0,00 03:00:00
KCAER 12,27 0,00 03:00:00
KLSYN 5,61 0,00 03:00:00
KMPUR 17,00 0,00 03:00:00
KOCMT 12,58 0,00 03:00:00
KONYA 5.500,00 0,00 03:00:00
KOZAA 84,60 0,00 03:00:00
KRTEK 24,20 0,00 03:00:00
KUTPO 77,90 0,00 03:00:00
LUKSK 83,00 0,00 03:00:00
LYDHO 82,80 0,00 03:00:00
MAALT 748,50 0,00 03:00:00
MACKO 118,00 0,00 03:00:00
MAKIM 17,00 0,00 03:00:00
MARBL 11,74 0,00 03:00:00
MEGMT 31,36 0,00 03:00:00
MEPET 8,97 0,00 03:00:00
MERIT 12,38 0,00 03:00:00
METRO 2,45 0,00 03:00:00
MPARK 309,00 0,00 03:00:00
MRGYO 1,41 0,00 03:00:00
MTRYO 6,46 0,00 03:00:00
NTHOL 38,30 0,00 03:00:00
Menkul Fiyat % Zaman
ODINE 120,90 0,00 03:00:00
OSTIM 3,49 0,00 03:00:00
OTTO 336,00 0,00 03:00:00
OZRDN 8,65 0,00 03:00:00
OZSUB 33,80 0,00 03:00:00
PAMEL 80,85 0,00 03:00:00
PINSU 5,78 0,00 03:00:00
PLTUR 27,56 0,00 03:00:00
PNLSN 38,50 0,00 03:00:00
PSDTC 72,50 0,00 03:00:00
PSDTC 72,50 0,00 03:00:00
PSDTC 72,50 0,00 03:00:00
PSDTC 72,50 0,00 03:00:00
RALYH 97,50 0,00 03:00:00
RAYSG 269,50 0,00 03:00:00
RYGYO 14,60 0,00 03:00:00
RYSAS 16,61 0,00 03:00:00
SAFKR 74,95 0,00 03:00:00
SAMAT 17,30 0,00 03:00:00
SANFM 46,00 0,00 03:00:00
SDTTR 193,10 0,00 03:00:00
SELGD 47,08 0,00 03:00:00
SONME 107,90 0,00 03:00:00
SUMAS 371,00 0,00 03:00:00
TGSAS 57,60 0,00 03:00:00
TMSN 95,95 0,00 03:00:00
TRILC 22,86 0,00 03:00:00
TSKB 10,58 0,00 03:00:00
TTRAK 780,00 0,00 03:00:00
TUREX 28,28 0,00 03:00:00
TURGG 444,50 0,00 03:00:00
ULUSE 135,20 0,00 03:00:00
ULUUN 5,80 0,00 03:00:00
VAKBN 22,98 0,00 03:00:00
VAKFN 2,35 0,00 03:00:00
VBTYZ 18,98 0,00 03:00:00
VESBE 12,46 0,00 03:00:00
YAPRK 535,00 0,00 03:00:00
YEOTK 50,10 0,00 03:00:00
YESIL 1,47 0,00 03:00:00
YIGIT 27,30 0,00 03:00:00
ZEDUR 7,22 0,00 03:00:00
ZELOT 100,90 0,00 03:00:00
ZOREN 3,44 0,00 03:00:00
ZPLIB 143,40 0,00 03:00:00
ZPT10 74,84 0,00 03:00:00
ZPX30 135,35 0,00 03:00:00
ZSR25 33,53 0,00 03:00:00