• BITCOIN/TL
    3193723,538
    % 0,93
  • ETHEREUM/TL
    97383
    % 0,13
  • RIPPLE/TL
    59.74
    % 0,61
  • BITCOIN CASH/TL
    19567.01,417
    % -1,16
  • LITECOIN/TL
    2428.68
    % 0,90
  • COSMOS HUB/TL
    81.49
    % 2,00
  • CARDANO/TL
    11.19
    % 0,13
  • TETHER/TL
    44.69
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,93 0,73 10:51:35
AGHOL 29,46 1,38 10:50:34
AKBNK 77,15 2,46 10:51:35
AKSA 10,22 0,59 10:51:31
AKSEN 81,40 0,31 10:51:26
ALARK 91,05 0,05 10:51:20
ALTNY 14,79 0,27 10:51:19
ANSGR 26,64 0,15 10:50:42
ARCLK 116,20 2,47 10:51:17
ASELS 380,50 1,00 10:51:34
ASTOR 209,50 1,60 10:51:31
BALSU 14,86 0,41 10:51:34
BIMAS 738,00 -0,14 10:51:34
BRSAN 537,50 1,22 10:51:20
BRYAT 2.147,00 0,70 10:50:12
BSOKE 36,42 1,62 10:51:34
BTCIM 6,67 1,37 10:51:05
CANTE 1,65 0,61 10:51:26
CCOLA 71,25 0,42 10:51:06
CIMSA 52,40 0,77 10:51:08
CVKMD 35,50 0,17 10:51:33
CWENE 32,82 0,80 10:51:19
DAPGM 11,71 0,77 10:51:34
DOAS 203,80 0,44 10:51:32
DOHOL 21,06 1,35 10:50:11
DSTKF 2.001,00 0,05 10:51:18
ECILC 109,80 0,92 10:51:09
EFOR 5,51 -7,08 10:51:35
EKGYO 20,74 0,78 10:51:34
ENERY 9,13 2,58 10:51:22
ENJSA 122,70 0,25 10:51:32
ENKAI 96,25 1,58 10:51:13
EREGL 30,44 1,13 10:51:35
EUPWR 43,36 -0,50 10:51:34
Menkul Fiyat % Zaman
EUREN 4,96 1,22 10:51:21
FENER 2,73 -0,36 10:50:38
FROTO 102,80 0,59 10:51:30
GARAN 138,20 1,10 10:51:26
GENIL 10,30 0,00 10:47:37
GESAN 49,66 0,44 10:51:08
GLRMK 258,75 6,48 10:51:31
GRSEL 319,00 0,87 10:50:22
GRTHO 271,25 8,07 10:51:25
GSRAY 1,14 1,79 10:49:48
GUBRF 490,25 -0,41 10:50:53
HALKB 39,46 2,02 10:51:32
HEKTS 3,00 2,04 10:51:30
ISCTR 14,48 0,77 10:51:34
ISMEN 42,38 3,06 10:51:26
IZENR 9,55 0,32 10:51:04
KCHOL 202,10 1,25 10:51:32
KLRHO 104,00 1,07 10:51:27
KONTR 9,68 10,00 10:51:31
KRDMD 37,76 2,94 10:51:29
KTLEV 75,70 -1,50 10:51:27
KUYAS 86,65 0,99 10:51:12
MAGEN 61,80 0,98 10:50:33
MAVI 42,90 0,33 10:51:35
MGROS 641,00 0,08 10:51:32
MIATK 42,82 -0,33 10:51:30
MPARK 441,75 0,28 10:51:34
OBAMS 8,38 -0,48 10:50:56
ODAS 6,79 0,30 10:51:12
OTKAR 391,75 0,51 10:51:24
OYAKC 25,24 0,40 10:50:43
PAHOL 1,56 0,00 10:51:20
PASEU 120,10 2,65 10:51:35
PATEK 19,02 4,45 10:51:34
Menkul Fiyat % Zaman
PETKM 21,52 0,56 10:51:34
PGSUS 187,20 1,03 10:51:31
PSGYO 2,45 1,66 10:49:46
QUAGR 3,49 -1,69 10:51:31
RALYH 254,50 5,73 10:51:25
REEDR 7,55 0,67 10:51:13
SAHOL 98,20 0,67 10:51:26
SARKY 27,92 -0,29 10:50:18
SASA 2,50 2,04 10:51:34
SISE 46,98 1,21 10:51:35
SKBNK 12,05 1,18 10:51:23
SOKM 54,65 -0,55 10:51:11
TABGD 253,25 1,30 10:49:45
TAVHL 342,50 0,37 10:50:41
TCELL 116,00 1,40 10:51:34
THYAO 322,50 0,94 10:51:34
TKFEN 109,30 0,92 10:51:35
TOASO 279,00 0,54 10:51:35
TRALT 43,52 -0,50 10:51:34
TRENJ 94,50 0,00 10:48:43
TRMET 129,00 -0,46 10:51:27
TSKB 12,15 1,25 10:51:26
TTKOM 63,00 1,86 10:51:20
TUKAS 2,40 0,84 10:50:23
TUPRS 255,00 0,00 10:51:35
TUREX 7,96 0,63 10:51:08
TURSG 13,47 0,52 10:51:24
ULKER 117,90 0,00 10:51:10
VAKBN 34,20 1,42 10:51:34
VESTL 27,68 0,58 10:50:14
YKBNK 38,36 1,91 10:51:34
ZOREN 2,90 1,75 10:51:23