• BITCOIN/TL
    1924179,306
    % 2,95
  • ETHEREUM/TL
    96905
    % 2,41
  • RIPPLE/TL
    16.89
    % 1,93
  • BITCOIN CASH/TL
    14089.89,354
    % 4,61
  • LITECOIN/TL
    2591.04
    % 0,87
  • COSMOS HUB/TL
    278.9
    % -0,69
  • CARDANO/TL
    14.67
    % 2,05
  • TETHER/TL
    32.44
    % 0,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 188,00 1,13 10:02:13
AGROT 31,82 0,19 10:02:25
AHGAZ 13,71 0,07 10:02:15
AKBNK 58,65 0,86 10:02:21
AKCNS 153,20 -0,65 10:02:20
AKFGY 2,33 0,87 10:02:23
AKFYE 27,40 3,79 10:02:27
AKSA 120,10 0,42 10:02:25
AKSEN 39,74 0,00 10:02:20
ALARK 119,30 0,25 10:02:24
ALBRK 5,05 0,60 10:02:12
ALFAS 94,60 1,01 10:02:22
ANSGR 90,40 -0,11 10:02:21
ARCLK 177,60 0,57 10:02:21
ASELS 62,40 0,48 10:02:25
ASTOR 100,50 0,20 10:02:28
BERA 19,75 1,13 10:02:24
BFREN 1.010,00 -0,10 10:02:24
BIENY 43,36 -0,78 10:02:22
BIMAS 403,25 -0,12 10:02:21
BIOEN 19,11 -0,42 10:02:23
BOBET 38,58 -0,98 10:02:24
BRSAN 611,50 -0,89 10:02:27
BRYAT 3.212,50 0,16 10:01:22
BTCIM 136,00 0,00 10:02:06
CANTE 18,46 0,05 10:02:28
CCOLA 721,50 1,19 10:02:25
CIMSA 32,32 -0,19 10:02:20
CWENE 304,00 -0,57 10:02:26
DOAS 291,00 0,43 10:02:23
DOHOL 14,61 0,48 10:02:24
ECILC 52,85 -0,19 10:01:39
ECZYT 236,30 0,00 10:02:16
EGEEN 17.505,00 0,89 10:02:16
Menkul Fiyat % Zaman
EKGYO 10,18 1,09 10:02:29
ENERY 169,00 -0,12 10:02:24
ENJSA 65,40 -0,38 10:02:27
ENKAI 38,50 -0,26 10:02:18
EREGL 44,20 -0,94 10:02:28
EUPWR 153,70 -2,78 10:02:28
EUREN 15,65 -0,51 10:02:22
FROTO 1.147,00 0,70 10:02:22
GARAN 85,10 1,79 10:02:19
GESAN 75,10 2,39 10:02:23
GUBRF 157,70 -0,44 10:02:23
GWIND 28,98 -1,09 10:02:28
HALKB 16,97 0,65 10:02:27
HEKTS 15,75 -1,25 10:02:24
IPEKE 43,36 0,37 10:02:25
ISCTR 13,81 1,25 10:02:29
ISGYO 16,02 0,12 10:02:23
ISMEN 37,98 -0,21 10:02:25
IZENR 27,96 -0,85 10:02:21
KAYSE 34,84 0,87 10:02:20
KCAER 58,75 -0,84 10:02:27
KCHOL 234,20 -0,34 10:02:18
KLSER 57,65 -6,94 10:02:28
KONTR 256,50 -1,16 10:02:22
KONYA 11.742,50 -0,02 10:02:18
KOZAA 52,65 0,19 10:02:20
KOZAL 23,62 0,25 10:02:24
KRDMD 27,16 -1,02 10:02:27
MAVI 94,75 -0,79 10:02:23
MGROS 449,75 0,84 10:02:11
MIATK 58,10 -0,77 10:02:25
ODAS 9,97 -0,50 10:02:28
OTKAR 522,50 1,65 10:02:28
OYAKC 61,85 -0,16 10:02:12
Menkul Fiyat % Zaman
PETKM 21,18 0,09 10:02:18
PGSUS 1.036,00 0,10 10:02:25
QUAGR 4,42 -0,45 10:02:24
REEDR 42,18 -0,57 10:02:24
SAHOL 92,50 -0,22 10:02:27
SASA 44,02 -1,03 10:02:27
SAYAS 84,30 0,66 10:02:23
SDTTR 339,50 0,00 10:02:21
SISE 51,80 0,00 10:02:26
SKBNK 4,93 0,61 10:02:11
SMRTG 63,50 9,96 10:02:23
SOKM 60,10 1,01 10:02:29
TABGD 160,10 -0,25 10:02:21
TAVHL 217,80 -0,77 10:02:16
TCELL 81,25 0,37 10:02:22
THYAO 327,50 0,69 10:02:22
TKFEN 52,55 0,00 10:02:24
TOASO 278,25 -0,09 10:02:10
TSKB 10,01 2,56 10:02:20
TTKOM 39,78 0,51 10:02:20
TTRAK 925,50 -0,27 10:02:17
TUKAS 9,05 0,22 10:02:18
TUPRS 202,90 -0,54 10:02:24
TURSG 64,55 -0,69 10:02:13
ULKER 113,00 0,18 10:02:20
VAKBN 20,38 0,30 10:02:27
VESBE 22,80 0,88 10:02:29
VESTL 87,85 0,34 10:02:24
YEOTK 223,90 -1,37 10:02:27
YKBNK 31,36 0,45 10:02:22
YYLGD 14,46 0,28 10:02:22
ZOREN 6,70 -0,59 10:02:23